On Friday, October 25th, 2024, and Saturday, October 26th, 2024, Imhotep's Legacy Academy held the 2024 Black STEM Literacy Week event.
Imhotep's Legacy Academy (ILA) successfully organized two events:
(1) The hands-on science activity.
(2) STEM Quiz Tournament (Nebula Knowledge Knockout)
Twenty-seven teams composed of elementary, junior high, and high school students from across the province gathered to test their STEM knowledge and engage in a friendly competition for prizes and the title of STEM Quiz Champions.
ILA used the Kahoot! platform as a repository for STEM-related questions (e.g., straight answer, multiple-choice, true or false, fill-in-the-blank). Student participants logged in to Kahoot! to answer questions posed by the Quiz Master– ILA Executive Director, Mr. Asher Trim-Gaskin
Prior to the event, students were provided with a STEM Quiz Study Guide from which to study topics covered during the STEM Quiz Tournament.
Teams were comprised of the following:
– four students (between Grades 6 – 9) OR
– four students (between Grades 9 – 12).
Gold, silver, and bronze medals were awarded to the top three teams the highest combined average scores from Junior High School and Senior High School categories. Each member of the 1st-placed teams (Champions) received an Apple iPad, a gift bag from the US Consulate, and a Medal, the 2nd-placed teams were given Beats Airpods and a Medal, and the 3rd-placed teams were given a Medal in recognition of their accomplishment. ILA also awarded an Apple iPad, a gift bag from the US Consulate, and a Medal to the Tournament MVP (Most Valuable Player)—the student participant with the highest individual Kahoot! score.
T-shirts and certificates were also distributed to all participants.
The winning team was the Brains of Ihsan, the 2nd place team was the CPJH – Science Squad, and the 3rd place team was Photon Seekers.
Team 22 got an Honorable Mention for their impressive performance as well
| Medal | Team Name | Total Points | Members | Rank (Average) |
Team Members |
|---|---|---|---|---|---|
| GOLD | Brains of Ihsan | 38,504 | 4 | 1 | Afnan Sarhan (gr. 12), Basirat Ashiru (gr. 12), Mariam Zein (gr. 12), Tasneem Mohammed (gr. 12) |
| SILVER | CPJH – Science Squad | 35,063 |
4 | 2 | Oluwatamilore Ajetunmobi (gr.7) , Awadi Amoda (gr.7), Thanian Wright (gr.8) , Akuabata Eche-Nwosu (gr.8) |
| BRONZE | Photon Seekers | 34,841.5 | 4 | 3 | Temiloluwa Zakirah Okunade (gr.9), Tioluwalope Zafirah Okunade (gr. 6), Na’eemah Salaudeen (gr. 6) Nabeelah Salaudeen (gr.9) |
| Quantum Questers | 34,176 | 4 | 4 | ||
| Jenesis – The beginning of Creativity – Team 8 | 32,612 | 4 | 5 | ||
| Atom Adventurers | 32,224 | 4 | 6 | ||
| Team 15 | 30,094 | 4 | 7 | ||
| Neuton Nomads | 29,193.5 | 4 | 8 | ||
| Team 22 | 29,057.5 | 4 | 9 | ||
| Team 13 | 28,957 |
4 | 10 | ||
| Purple Petals | 28,492.25 | 4 | 11 | ||
| Team 23 | 28,277 | 4 | 12 | ||
| Crashing Nebula | 26,969.5 | 4 | 13 | ||
| Jenesis – The beginning of Creativity – Team 7 | 26,969.5 | 4 | 13 | ||
| MVP | Basirat Ashiru | 37,052 |
Schools represented during ILA’s 2024 STEM QUIZ Tournament (Nebula Knowledge Knockout) included:
| Elementary Schools | Junior High Schools | Senior High Schools |
|---|---|---|
| Fairview Heights Elementary | Ellen Vale Junior High | Charles P. Allen High |
| Basinview Drive Community School | Fairview Junior High | Citadel High |
| St Catherine’s Elementary School | Leslie Thomas Junior High School | St Agnes Junior High |
| Harold T. Barrett Junior High | École Secondaire du Sommet | |
| Maritime Muslim Academy | Auburn Drive High School | |
| Sackville Heights Junior Elementary | Halifax West High | |
| Oxford Junior High | Armbrae Academy | |
| Park West School | Ihsan Academy | |
| Astral drive Junior high | High Land Park Junior high | |
| Rocky Lake Junior High | Prince Andrew High | |
| Sacred Heart School of Halifax | Halifax Christian Academy | |
| Ihsan Academy | Sacred Heart School of Halifax | |
| Halifax Christian Academy | Rocky Lake Junior High | |
| St. Andrew Junior School | ||
| Armbrae Academy | ||
| Gorsebrook Junior High School | ||
| Colshester Christian Academy |




